Stage 4: Advanced Counting
Groupings with 10
13 | - | 10 | = | 3 |
1 | + | 10 | = | 11 |
19 | - | 10 | = | 9 |
12 | - | 10 | = | 2 |
10 | + | 10 | = | 20 |
20 | - | 10 | = | 10 |
12 | - | 2 | = | 10 |
19 | - | 9 | = | 10 |
14 | - | 4 | = | 10 |
16 | - | 6 | = | 10 |
Sub-Score: 10/10
Groupings within 10 & 20
4 | + | 6 | = | 10 |
2 | + | 8 | = | 10 |
3 | + | 7 | = | 10 |
1 | + | 9 | = | 10 |
7 | + | 3 | = | 10 |
20 | - | 13 | = | 7 |
20 | - | 1 | = | 19 |
20 | - | 0 | = | 20 |
20 | - | 16 | = | 4 |
20 | - | 18 | = | 2 |
Sub-Score: 10/10
Doubles/Halves to 20
Half | of | 2 | = | 1 |
Half | of | 12 | = | 6 |
9 | + | 9 | = | 18 |
Half | of | 16 | = | 8 |
Half | of | 8 | = | 4 |
2 | + | 2 | = | 4 |
Half | of | 6 | = | 3 |
Half | of | 14 | = | 7 |
Half | of | 10 | = | 5 |
10 | + | 10 | = | 20 |
Sub-Score: 10/10
10s & 100s
40 | + | 60 | = | 100 |
10 | + | 90 | = | 100 |
60 | + | 40 | = | 100 |
80 | + | 20 | = | 100 |
70 | + | 30 | = | 100 |
100 | - | 30 | = | 70 |
100 | - | 50 | = | 50 |
100 | - | 40 | = | 60 |
100 | - | 90 | = | 10 |
100 | - | 70 | = | 30 |
Sub-Score: 10/10
Addition to 10
8 | + | 2 | = | 10 |
2 | + | 5 | = | 7 |
7 | + | 2 | = | 9 |
9 | + | 1 | = | 10 |
1 | + | 1 | = | 2 |
7 | + | 3 | = | 10 |
5 | + | 4 | = | 9 |
1 | + | 3 | = | 4 |
2 | + | 8 | = | 10 |
6 | + | 3 | = | 9 |
Sub-Score: 10/10
Subtraction to 10
7 | - | 6 | = | 1 |
6 | - | 4 | = | 2 |
9 | - | 6 | = | 3 |
10 | - | 8 | = | 2 |
8 | - | 2 | = | 6 |
5 | - | 1 | = | 4 |
10 | - | 2 | = | 8 |
9 | - | 7 | = | 2 |
6 | - | 1 | = | 5 |
7 | - | 1 | = | 6 |
Sub-Score: 10/10
wow Emily it looks like you have been doing lots of math lately and you are doing really well keep it up.
ReplyDelete