Wednesday, 21 October 2015
My name sculpture
Jack's Party
Made with Explain Everything from Karen on Vimeo.
I wrote this story for Jack because it was about his birthday and I wanted to write something special about him for his birthday.
Wednesday, 29 July 2015
My maths goal
My maths goal is skip counting in threes forwards and backwards. I have already put the forwards on my blog.
Monday, 29 June 2015
Sunday, 28 June 2015
Wednesday, 3 June 2015
Assembly
Last Friday rocking67hq hosted a assembly.I was leading que sera.we did go noodle and que sera. The go noodle soup as pop see Ko.
Monday, 25 May 2015
Sunday, 24 May 2015
Practising Stage 5 Basic Facts
I can see that I need to work on my groupings in 100,
my divided by and subtraction to 20.
Stage 5
Groupings within 100
| 9 | + | = | 100 | |
| 14 | + | = | 100 | |
| 63 | + | = | 100 | |
| 49 | + | = | 100 | |
| 61 | + | = | 100 | |
| 100 | – | 91 | = | |
| 100 | – | 35 | = | |
| 100 | – | 93 | = | |
| 100 | – | 29 | = | |
| 100 | – | 38 | = |
Sub-Score: 0/10
100s & 1000s
| 700 | + | 300 | = | 1000 |
| 900 | + | 100 | = | 1000 |
| 500 | + | 500 | = | 1000 |
| 100 | + | 900 | = | 1000 |
| 400 | + | 600 | = | 1000 |
| 1000 | – | 300 | = | 700 |
| 1000 | – | 200 | = | 800 |
| 1000 | – | 700 | = | 300 |
| 1000 | – | 400 | = | 600 |
| 1000 | – | 800 | = | 200 |
Sub-Score: 10/10
Addition to 20
| 4 | + | 7 | = | 11 |
| 6 | + | 5 | = | 11 |
| 14 | + | 4 | = | 18 |
| 5 | + | 8 | = | 13 |
| 5 | + | 5 | = | 10 |
| 5 | + | 8 | = | 13 |
| 7 | + | 5 | = | 12 |
| 10 | + | 6 | = | 16 |
| 4 | + | 7 | = | 11 |
| 10 | + | 4 | = | 14 |
Sub-Score: 10/10
Subtraction to 20
| 16 | – | 10 | = | 6 |
| 10 | – | 7 | = | 3 |
| 11 | – | 4 | = | |
| 16 | – | 9 | = | 7 |
| 18 | – | 11 | = | |
| 17 | – | 5 | = | 12 |
| 19 | – | 18 | = | 1 |
| 14 | – | = | 5 | |
| 17 | – | = | 15 | |
| 20 | – | = | 7 |
Sub-Score: 5/10
Multiplication ×2 ×5 ×10
| 10 | × | 7 | = | 70 |
| 2 | × | 1 | = | 2 |
| 10 | × | 4 | = | 40 |
| 2 | × | 4 | = | 8 |
| 10 | × | 10 | = | 100 |
| 5 | × | 9 | = | 45 |
| 4 | × | 5 | = | 20 |
| 2 | × | 5 | = | 10 |
| 5 | × | 2 | = | 10 |
| 5 | × | 6 | = | 30 |
Sub-Score: 10/10
Division ÷2 ÷5 ÷10
| 90 | ÷ | 10 | = | 9 |
| 2 | ÷ | 2 | = | |
| 25 | ÷ | 5 | = | 5 |
| 35 | ÷ | 5 | = | |
| 15 | ÷ | 5 | = | 3 |
| 16 | ÷ | 2 | = | 8 |
| 18 | ÷ | 2 | = | 9 |
| 45 | ÷ | 5 | = | 9 |
| 80 | ÷ | 10 | = | 8 |
| 10 | ÷ | 10 | = |
Sub-Score: 7/10
Wednesday, 20 May 2015
Practising my Basic Facts
Stage 4: Advanced Counting
Groupings with 10
| 13 | - | 10 | = | 3 |
| 1 | + | 10 | = | 11 |
| 19 | - | 10 | = | 9 |
| 12 | - | 10 | = | 2 |
| 10 | + | 10 | = | 20 |
| 20 | - | 10 | = | 10 |
| 12 | - | 2 | = | 10 |
| 19 | - | 9 | = | 10 |
| 14 | - | 4 | = | 10 |
| 16 | - | 6 | = | 10 |
Sub-Score: 10/10
Groupings within 10 & 20
| 4 | + | 6 | = | 10 |
| 2 | + | 8 | = | 10 |
| 3 | + | 7 | = | 10 |
| 1 | + | 9 | = | 10 |
| 7 | + | 3 | = | 10 |
| 20 | - | 13 | = | 7 |
| 20 | - | 1 | = | 19 |
| 20 | - | 0 | = | 20 |
| 20 | - | 16 | = | 4 |
| 20 | - | 18 | = | 2 |
Sub-Score: 10/10
Doubles/Halves to 20
| Half | of | 2 | = | 1 |
| Half | of | 12 | = | 6 |
| 9 | + | 9 | = | 18 |
| Half | of | 16 | = | 8 |
| Half | of | 8 | = | 4 |
| 2 | + | 2 | = | 4 |
| Half | of | 6 | = | 3 |
| Half | of | 14 | = | 7 |
| Half | of | 10 | = | 5 |
| 10 | + | 10 | = | 20 |
Sub-Score: 10/10
10s & 100s
| 40 | + | 60 | = | 100 |
| 10 | + | 90 | = | 100 |
| 60 | + | 40 | = | 100 |
| 80 | + | 20 | = | 100 |
| 70 | + | 30 | = | 100 |
| 100 | - | 30 | = | 70 |
| 100 | - | 50 | = | 50 |
| 100 | - | 40 | = | 60 |
| 100 | - | 90 | = | 10 |
| 100 | - | 70 | = | 30 |
Sub-Score: 10/10
Addition to 10
| 8 | + | 2 | = | 10 |
| 2 | + | 5 | = | 7 |
| 7 | + | 2 | = | 9 |
| 9 | + | 1 | = | 10 |
| 1 | + | 1 | = | 2 |
| 7 | + | 3 | = | 10 |
| 5 | + | 4 | = | 9 |
| 1 | + | 3 | = | 4 |
| 2 | + | 8 | = | 10 |
| 6 | + | 3 | = | 9 |
Sub-Score: 10/10
Subtraction to 10
| 7 | - | 6 | = | 1 |
| 6 | - | 4 | = | 2 |
| 9 | - | 6 | = | 3 |
| 10 | - | 8 | = | 2 |
| 8 | - | 2 | = | 6 |
| 5 | - | 1 | = | 4 |
| 10 | - | 2 | = | 8 |
| 9 | - | 7 | = | 2 |
| 6 | - | 1 | = | 5 |
| 7 | - | 1 | = | 6 |
Sub-Score: 10/10
Sunday, 17 May 2015
Tuesday, 5 May 2015
Monday, 4 May 2015
Wednesday, 22 April 2015
Meg and Scout
Today I brought Scout and Meg to school. I brought Scout to my class first. Cooper should have Scout by now. After Scout has bean to everyone's class my mum will take them for a walk.
Monday, 23 March 2015
blog workshop
today i am learning how to make a post on my blog.
Tuesday, 17 March 2015
Wednesday, 4 March 2015
my maths goals
I am learning to read fractions
Subscribe to:
Comments (Atom)










